Pinnacle movement board for live O/U line changes and first-to-latest 1X2 price moves. It is a scanner for market context, not a betting-pick feed.
Live rows come from recent over/under line ticks where the line changed within a 10 minute tick gap.
Prematch/recent rows compare the first captured 1X2 price with the latest captured price from the current data window.
Line moves are split because a goal or score-feed update can explain the move and create false alert noise.
Movement alerts are not exposed from this board until rule routing and trigger history are rebuilt and verified.
Pinnacle O/U line changes where the captured score did not change near the movement. These are the first moves to inspect before treating a line change as potentially useful.
| Match | League | Minute | Line | Delta | O/U odds | Tick gap | Score flag |
|---|---|---|---|---|---|---|---|
SC Internacional U20 (W) vs Gremio U20 (W) 01:04 · Pinnacle | BCC U20 W | 1' | 3.00 -> 2.75 | -0.25 | 0.77 / 0.97 | 34s | 0-0 |
Check score, minute, market source, and whether the move happened without an obvious match event.
Look at sportsbook, exchange, and match context before treating the move as meaningful.
A movement alone is not proof of value; placeability, limits, latency, liquidity, CLV, and settlement still matter.
This page answers what an odds movement means, why clean over/under line moves are separated, and why a move alone does not prove betting value.
Last updated: 2026-06-30
SC Internacional U20 (W) vs Gremio U20 (W) 01:04 · Pinnacle |
| BCC U20 W |
| 1' |
| 2.75 -> 3.00 |
| +0.25 |
| 0.97 / 0.77 |
| 20s |
| 0-0 |
CD Cacahuatique vs Atletico Balboa 01:03 · Pinnacle | SLV D1 | 29' | 4.75 -> 4.50 | -0.25 | 0.77 / 1.02 | 40s | 2-1 |
2 de Mayo PJC vs Cerro Porteno 01:03 · Pinnacle | PAR D1 | 32' | 2.50 -> 2.25 | -0.25 | 0.75 / 1.10 | 32s | 1-0 |
San Lorenzo vs Gimnasia Mendoza 01:03 · Pinnacle | ARG D1 | 3' | 2.00 -> 1.75 | -0.25 | 0.78 / 1.09 | 21s | 0-0 |
CD Cacahuatique vs Atletico Balboa 01:01 · Pinnacle | SLV D1 | 28' | 3.75 -> 4.75 | +1.00 | 0.98 / 0.82 | 30s | 2-0 |
CD Cacahuatique vs Atletico Balboa 00:56 · Pinnacle | SLV D1 | 22' | 2.75 -> 3.75 | +1.00 | 0.82 / 0.98 | 20s | 1-0 |
2 de Mayo PJC vs Cerro Porteno 00:52 · Pinnacle | PAR D1 | 22' | 1.50 -> 2.50 | +1.00 | 0.84 / 0.99 | 30s | 0-0 |
CD Cacahuatique vs Atletico Balboa 00:48 · Pinnacle | SLV D1 | 15' | 3.00 -> 2.75 | -0.25 | 0.76 / 1.05 | 22s | 1-0 |
Haiti U20(N) vs Cuba U20 00:46 · Pinnacle | CNCF U20Q | 45' | 3.75 -> 3.50 | -0.25 | 0.76 / 0.98 | 21s | 2-0 |
CD Cacahuatique vs Atletico Balboa 00:46 · Pinnacle | SLV D1 | 12' | 3.25 -> 3.00 | -0.25 | 0.76 / 1.04 | 9s | 0-0 |
2 de Mayo PJC vs Cerro Porteno 00:45 · Pinnacle | PAR D1 | 15' | 1.75 -> 1.50 | -0.25 | 0.79 / 1.05 | 30s | 0-0 |
Haiti U20(N) vs Cuba U20 00:43 · Pinnacle | CNCF U20Q | 43' | 3.50 -> 3.75 | +0.25 | 0.97 / 0.77 | 10s | 2-0 |
CD Cacahuatique vs Atletico Balboa 00:41 · Pinnacle | SLV D1 | 7' | 2.25 -> 3.25 | +1.00 | 0.88 / 0.92 | 19s | 0-0 |
Haiti U20(N) vs Cuba U20 00:40 · Pinnacle | CNCF U20Q | 40' | 3.75 -> 3.50 | -0.25 | 0.75 / 0.98 | 31s | 2-0 |
2 de Mayo PJC vs Cerro Porteno 00:36 · Pinnacle | PAR D1 | 5' | 2.00 -> 1.75 | -0.25 | 0.76 / 1.07 | 20s | 0-0 |
Haiti U20(N) vs Cuba U20 00:32 · Pinnacle | CNCF U20Q | 32' | 2.75 -> 4.00 | +1.25 | 1.00 / 0.74 | 31s | 1-0 |
Haiti U20(N) vs Cuba U20 00:31 · Pinnacle | CNCF U20Q | 31' | 3.00 -> 2.75 | -0.25 | 0.72 / 1.02 | 29s | 1-0 |
Inter Willemstad vs Delfines Del Este 00:30 · Pinnacle | CONCACAF CS | 71' | 2.75 -> 2.50 | -0.25 | 0.71 / 1.04 | 33s | 1-1 |
Haiti U20(N) vs Cuba U20 00:20 · Pinnacle | CNCF U20Q | 20' | 3.25 -> 3.00 | -0.25 | 0.74 / 1.01 | 29s | 1-0 |
Inter Willemstad vs Delfines Del Este 00:19 · Pinnacle | CONCACAF CS | 60' | 3.00 -> 2.75 | -0.25 | 0.67 / 1.10 | 39s | 1-1 |
Haiti U20(N) vs Cuba U20 00:15 · Pinnacle | CNCF U20Q | 15' | 2.25 -> 3.50 | +1.25 | 0.95 / 0.78 | 50s | 0-0 |
Inter Willemstad vs Delfines Del Este 00:12 · Pinnacle | CONCACAF CS | 53' | 3.25 -> 3.00 | -0.25 | 0.68 / 1.08 | 12s | 1-1 |
Haiti U20(N) vs Cuba U20 00:11 · Pinnacle | CNCF U20Q | 11' | 2.50 -> 2.25 | -0.25 | 0.76 / 0.98 | 79s | 0-0 |
Inter Willemstad vs Delfines Del Este 00:11 · Pinnacle | CONCACAF CS | 52' | 2.25 -> 3.25 | +1.00 | 1.04 / 0.71 | 10s | 0-1 |
Haiti U20(N) vs Cuba U20 00:03 · Pinnacle | CNCF U20Q | 3' | 2.75 -> 2.50 | -0.25 | 0.83 / 0.91 | 21s | 0-0 |
Inter Willemstad vs Delfines Del Este 23:46 · Pinnacle | CONCACAF CS | 45' | 2.50 -> 2.25 | -0.25 | 0.72 / 1.03 | 33s | 0-1 |
Inter Willemstad vs Delfines Del Este 23:40 · Pinnacle | CONCACAF CS | 40' | 2.75 -> 2.50 | -0.25 | 0.76 / 0.98 | 30s | 0-1 |
Inter Willemstad vs Delfines Del Este 23:36 · Pinnacle | CONCACAF CS | 36' | 1.75 -> 2.75 | +1.00 | 0.81 / 0.92 | 33s | 0-0 |
Inter Willemstad vs Delfines Del Este 23:29 · Pinnacle | CONCACAF CS | 29' | 2.00 -> 1.75 | -0.25 | 0.74 / 1.00 | 34s | 0-0 |
Inter Willemstad vs Delfines Del Este 23:19 · Pinnacle | CONCACAF CS | 19' | 2.25 -> 2.00 | -0.25 | 0.75 / 0.99 | 29s | 0-0 |
Inter Willemstad vs Delfines Del Este 23:12 · Pinnacle | CONCACAF CS | 11' | 2.50 -> 2.25 | -0.25 | 0.76 / 0.98 | 30s | 0-0 |
These moves happened close to a score update or with a changed score state. They are separated because score context can explain the movement and can make alerts noisy.
| Match | League | Minute | Line | Delta | O/U odds | Tick gap | Score flag |
|---|---|---|---|---|---|---|---|
Haiti U20(N) vs Cuba U20 00:33 · Pinnacle | CNCF U20Q | 33' | 4.00 -> 3.75 | -0.25 | 0.76 / 0.96 | 40s | Changed 2-0 |
Haiti U20(N) vs Cuba U20 00:16 · Pinnacle | CNCF U20Q | 16' | 3.50 -> 3.25 | -0.25 | 0.76 / 0.98 | 28s | Changed 1-0 |
Opening-to-current 1X2 price movement for matches that have not kicked off yet. Use this as market context, not as a finished betting recommendation.
| Match | League | Direction | Opening 1/X/2 | Current 1/X/2 | 1 | X | 2 | Max |
|---|---|---|---|---|---|---|---|---|
Rapid Wien vs FC Santa Coloma 29 Jul 21:30 | UEFA ECL | Home shortened | 1.15 / 6.84 / 10.07 | 1.07 / 10.82 / 18.46 | ↓7.0% | ↑58.2% | ↑83.3% | 83.3% |
Crvena Zvezda vs Larne FC 29 Jul 21:00 | UEFA CL | Home shortened | 1.05 / 11.85 / 18.47 | 1.03 / 16.51 / 33.79 | ↓1.9% | ↑39.3% | ↑82.9% | 82.9% |
CSO Plopeni vs CSO Baicoi 29 Jul 17:30 | ROMC | Away shortened | 1.88 / 3.40 / 3.14 | 3.41 / 3.64 / 1.79 | ↑81.4% | ↑7.1% | ↓43.0% | 81.4% |
Hankook Verdes vs CD Motagua 29 Jul 03:00 | CNCF CACup | Draw shortened | 12.31 / 8.11 / 1.11 | 11.10 / 4.49 / 1.28 | ↓9.8% | ↓44.6% | ↑15.3% | 44.6% |
Deportes Quindio vs Deportes Tolima 29 Jul 02:15 | COL Cup | Away shortened | 3.02 / 2.97 / 2.32 | 4.14 / 2.77 / 2.17 | ↑37.1% | ↓6.7% | ↓6.5% | 37.1% |
Fylkir vs Volsungur husavik 29 Jul 21:00 | ICE D1 | Draw shortened | 1.15 / 7.89 / 9.64 | 1.26 / 5.57 / 9.17 | ↑9.6% | ↓29.4% | ↓4.9% | 29.4% |
Gimcheon Sangmu FC vs Suwon FC 29 Jul 13:00 | KFAC | Home shortened | 2.57 / 3.05 / 2.53 | 2.04 / 3.57 / 3.25 | ↓20.6% | ↑17.0% | ↑28.5% | 28.5% |
Santos vs Universidad Central de Venezuela 29 Jul 03:30 | CON CSA | Home shortened | 1.22 / 5.93 / 9.73 | 1.19 / 6.08 / 12.46 | ↓2.5% | ↑2.5% | ↑28.1% | 28.1% |
Rosario Central vs Racing Club 29 Jul 03:15 | ARG D1 | Home shortened | 2.37 / 2.91 / 3.41 | 2.03 / 3.19 / 4.36 | ↓14.3% | ↑9.6% | ↑27.9% | 27.9% |
Ulsan Citizens vs Ulsan HD FC 29 Jul 13:00 | KFAC | Home shortened | 11.09 / 6.68 / 1.19 | 8.09 / 5.52 / 1.30 | ↓27.1% | ↓17.4% | ↑9.2% | 27.1% |
Kauno Zalgiris(N) vs KI Klaksvik 29 Jul 19:00 | UEFA CL | Home shortened | 1.92 / 3.27 / 3.67 | 1.74 / 3.51 / 4.55 | ↓9.4% | ↑7.3% | ↑24.0% | 24.0% |
Tigres Zipaquira vs Atletico Nacional Medellin 29 Jul 04:30 | COL Cup | Away shortened | 5.17 / 4.00 / 1.57 | 6.40 / 4.32 / 1.45 | ↑23.8% | ↑8.0% | ↓7.6% | 23.8% |
Kustosija vs Karlovac 29 Jul 14:00 | INT CF | Home shortened | 3.03 / 3.19 / 2.08 | 2.33 / 3.55 / 2.42 | ↓23.1% | ↑11.3% | ↑16.3% | 23.1% |
Hapoel Beer Sheva(N) vs Vikingur Reykjavik 29 Jul 20:30 | UEFA CL | Home shortened | 1.74 / 3.54 / 4.15 | 1.58 / 3.99 / 5.11 | ↓9.2% | ↑12.7% | ↑23.1% | 23.1% |
Fram Reykjavik (W) vs Valur (W) 29 Jul 22:15 | ICE WPR | Away shortened | 2.90 / 3.61 / 2.04 | 3.56 / 4.02 / 1.57 | ↑22.8% | ↑11.4% | ↓23.0% | 23.0% |
Bogota FC vs Deportivo Pasto 29 Jul 03:00 | COL Cup | Away shortened | 3.27 / 3.10 / 2.13 | 4.00 / 2.97 / 2.09 | ↑22.3% | ↓4.2% | ↓1.9% | 22.3% |
Breidablik (W) vs Thor KA Akureyri (W) 29 Jul 21:00 | ICE WPR | Home shortened | 1.17 / 7.08 / 8.17 | 1.15 / 8.00 / 9.96 | ↓1.7% | ↑13.0% | ↑21.9% | 21.9% |
Sydney FC vs Tottenham Hotspur 29 Jul 12:45 | INT CF | Mixed | 5.75 / 4.79 / 1.31 | 6.26 / 5.83 / 1.24 | ↑8.9% | ↑21.7% | ↓5.3% | 21.7% |
CD Olimpia vs Deportivo Mixco 29 Jul 05:00 | CNCF CACup | Home shortened | 1.58 / 3.75 / 4.78 | 1.45 / 4.11 / 5.80 | ↓8.2% | ↑9.6% | ↑21.3% | 21.3% |
Argentinos Juniors vs Estudiantes Rio Cuarto 29 Jul 03:15 | ARG D1 | Home shortened | 1.37 / 4.29 / 9.48 | 1.36 / 4.61 / 11.48 | ↓0.7% | ↑7.5% | ↑21.1% | 21.1% |
Gwangju Football Club vs Cheonan City 29 Jul 13:00 | KFAC | Away shortened | 1.71 / 3.71 / 4.48 | 1.90 / 3.67 / 3.56 | ↑11.1% | ↓1.1% | ↓20.5% | 20.5% |
Jeju SK FC vs Hwaseong FC 29 Jul 13:30 | KFAC | Home shortened | 1.81 / 3.57 / 4.05 | 1.63 / 3.77 / 4.85 | ↓9.9% | ↑5.6% | ↑19.8% | 19.8% |
AFC Toronto (W) vs Calgary Wild FC (W) 29 Jul 02:00 | CAN NSLW | Draw shortened | 1.05 / 10.20 / 20.16 | 1.08 / 8.19 / 18.21 | ↑2.9% | ↓19.7% | ↓9.7% | 19.7% |
Bayer Leverkusen vs Racing Genk 29 Jul 16:00 | INT CF | Away shortened | 1.44 / 4.18 / 5.15 | 1.60 / 3.83 / 4.20 | ↑11.1% | ↓8.4% | ↓18.4% | 18.4% |
Hapoel Ramat Gan vs Hapoel Petah Tikva 29 Jul 20:00 | ISR LATTC | Away shortened | 2.65 / 3.14 / 2.40 | 3.12 / 3.42 / 2.09 | ↑17.7% | ↑8.9% | ↓12.9% | 17.7% |
Gold Coast Knights (W) vs Queensland Lions(W) 29 Jul 13:30 | AUS WQSL | Away shortened | 1.65 / 3.74 / 4.31 | 1.69 / 3.46 / 3.57 | ↑2.4% | ↓7.5% | ↓17.2% | 17.2% |
UMF Vidir vs KF Fjallabyggdar 29 Jul 21:00 | LCE D3 | Away shortened | 1.48 / 4.22 / 5.11 | 1.61 / 3.99 / 4.24 | ↑8.8% | ↓5.5% | ↓17.0% | 17.0% |
Unirea Dej vs ACS Viitorul Cluj 29 Jul 17:30 | ROMC | Home shortened | 2.32 / 3.18 / 2.50 | 2.16 / 3.13 / 2.92 | ↓6.9% | ↓1.6% | ↑16.8% | 16.8% |
KF Dukagjini vs Lugano 29 Jul 17:30 | UEFA ECL | Home shortened | 5.45 / 3.75 / 1.51 | 4.56 / 3.92 / 1.62 | ↓16.3% | ↑4.5% | ↑7.3% | 16.3% |
Watford vs Fiorentina 29 Jul 21:30 | INT CF | Away shortened | 2.52 / 3.21 / 2.30 | 2.92 / 3.17 / 2.14 | ↑15.9% | ↓1.2% | ↓7.0% | 15.9% |
Independiente Luque vs Deportivo Capiata 29 Jul 01:30 | PAR D2 | Draw shortened | 2.50 / 2.94 / 2.60 | 2.76 / 2.50 / 2.86 | ↑10.4% | ↓15.0% | ↑10.0% | 15.0% |
Cerezo Osaka vs Borussia Dortmund 29 Jul 13:00 | INT CF | Home shortened | 5.21 / 4.63 / 1.39 | 4.43 / 4.34 / 1.49 | ↓15.0% | ↓6.3% | ↑7.2% | 15.0% |
FC Kairat Almaty vs Omonia Nicosia FC 29 Jul 18:00 | UEFA CL | Mixed | 2.40 / 2.99 / 2.89 | 2.10 / 3.39 / 3.26 | ↓12.5% | ↑13.4% | ↑12.8% | 13.4% |
Vikingur Olafsvik vs Fjolnir 29 Jul 22:15 | ICE D2 | Home shortened | 2.75 / 3.89 / 2.06 | 2.39 / 4.08 / 2.26 | ↓13.1% | ↑4.9% | ↑9.7% | 13.1% |
Throttur Reykjavik vs Afturelding 29 Jul 22:45 | ICE D1 | Mixed | 2.36 / 3.62 / 2.52 | 2.22 / 4.08 / 2.62 | ↓5.9% | ↑12.7% | ↑4.0% | 12.7% |
Logan Roos vs North Lakes United 29 Jul 12:00 | FQPL3 | Away shortened | 1.64 / 4.25 / 3.57 | 1.78 / 4.09 / 3.13 | ↑8.5% | ↓3.8% | ↓12.3% | 12.3% |
Maccabi Petah Tikva FC vs Maccabi Netanya 29 Jul 19:45 | ISR LATTC | Away shortened | 2.71 / 3.24 / 2.31 | 3.03 / 3.55 / 2.08 | ↑11.8% | ↑9.6% | ↓10.0% | 11.8% |
CS Universitatea Craiova vs Levski Sofia 29 Jul 20:30 | UEFA CL | Away shortened | 1.69 / 3.57 / 4.40 | 1.89 / 3.42 / 3.97 | ↑11.8% | ↓4.2% | ↓9.8% | 11.8% |
Bristol City vs Newcastle United 29 Jul 21:30 | INT CF | Home shortened | 3.97 / 3.66 / 1.61 | 3.50 / 3.71 / 1.75 | ↓11.8% | ↑1.4% | ↑8.7% | 11.8% |
Busan Transportation Corporation vs Jinju Citizen 29 Jul 13:00 | KFAC | Away shortened | 1.83 / 3.50 / 4.04 | 2.00 / 3.34 / 3.58 | ↑9.3% | ↓4.6% | ↓11.4% | 11.4% |
Juventude vs Avai FC 29 Jul 01:30 | BRA D2 | Away shortened | 1.53 / 3.72 / 6.48 | 1.70 / 3.43 / 6.18 | ↑11.1% | ↓7.8% | ↓4.6% | 11.1% |
Auckland City vs Bay Olympic 29 Jul 10:30 | NZNL | Home shortened | 1.15 / 6.62 / 9.56 | 1.09 / 6.83 / 10.62 | ↓5.2% | ↑3.2% | ↑11.1% | 11.1% |
Sportivo Luqueno vs Sportivo Trinidense 29 Jul 22:00 | PAR D1 | Draw shortened | 3.10 / 3.11 / 2.32 | 3.34 / 2.79 / 2.52 | ↑7.7% | ↓10.3% | ↑8.6% | 10.3% |
Kari Akranes vs Kormakur 29 Jul 22:15 | ICE D2 | Home shortened | 2.23 / 3.90 / 2.50 | 2.00 / 3.93 / 2.65 | ↓10.3% | ↑0.8% | ↑6.0% | 10.3% |
Grindavik vs Leiknir Reykjavik 29 Jul 22:15 | ICE D1 | Away shortened | 2.11 / 3.60 / 2.88 | 2.31 / 3.45 / 2.81 | ↑9.5% | ↓4.2% | ↓2.4% | 9.5% |
IBV Vestmannaeyjar (W) vs Hafnarfjordur (W) 29 Jul 21:00 | ICE WPR | Away shortened | 5.86 / 5.08 / 1.34 | 6.40 / 5.42 / 1.33 | ↑9.2% | ↑6.7% | ↓0.7% | 9.2% |
FC Copenhagen vs Polissya Zhytomyr 29 Jul 20:00 | UEFA ECL | Away shortened | 1.54 / 3.94 / 4.73 | 1.68 / 3.75 / 4.34 | ↑9.1% | ↓4.8% | ↓8.2% | 9.1% |
Throttur Vogum vs Hviti Riddarinn 29 Jul 22:15 | ICE D2 | Home shortened | 1.82 / 4.14 / 3.18 | 1.74 / 4.14 / 3.44 | ↓4.4% | — | ↑8.2% | 8.2% |
Gornik Zabrze vs Fenerbahce 29 Jul 21:00 | UEFA CL | Away shortened | 5.67 / 4.09 / 1.47 | 6.13 / 4.20 / 1.49 | ↑8.1% | ↑2.7% | ↑1.4% | 8.1% |
Ponte Preta vs Athletic Club MG 29 Jul 01:30 | BRA D2 | Mixed | 3.95 / 3.06 / 2.05 | 3.95 / 3.30 / 2.07 | — | ↑7.8% | ↑1.0% | 7.8% |
Slovan Bratislava vs FC Iberia 1999 Tbilisi 29 Jul 21:15 | UEFA CL | Home shortened | 1.35 / 4.70 / 6.96 | 1.35 / 4.95 / 7.48 | — | ↑5.3% | ↑7.5% | 7.5% |
Chungbuk Cheongju vs FC Anyang 29 Jul 13:30 | KFAC | Home shortened | 3.64 / 3.45 / 1.94 | 3.42 / 3.31 / 2.07 | ↓6.0% | ↓4.1% | ↑6.7% | 6.7% |
Burnley vs RCD Espanyol 29 Jul 21:45 | INT CF | Away shortened | 2.41 / 3.19 / 2.41 | 2.56 / 3.17 / 2.39 | ↑6.2% | ↓0.6% | ↓0.8% | 6.2% |
Ghana (W)(N) vs Cape Verde (W) 29 Jul 20:00 | CAF WNC | Draw shortened | 1.35 / 4.49 / 6.09 | 1.37 / 4.23 / 6.01 | ↑1.5% | ↓5.8% | ↓1.3% | 5.8% |
Magni vs Fjardabyggd Leiknir 29 Jul 21:00 | ICE D2 | Away shortened | 2.82 / 3.99 / 2.00 | 2.98 / 3.99 / 1.93 | ↑5.7% | — | ↓3.5% | 5.7% |
Diriangen vs Plaza Amador 29 Jul 05:00 | CNCF CACup | Away shortened | 2.49 / 3.15 / 2.60 | 2.55 / 3.27 / 2.46 | ↑2.4% | ↑3.8% | ↓5.4% | 5.4% |
Barracas Central vs Aldosivi Mar del Plata 29 Jul 20:30 | ARG D1 | Away shortened | 2.30 / 2.82 / 3.69 | 2.42 / 2.82 / 3.71 | ↑5.2% | — | ↑0.5% | 5.2% |
Fortaleza vs Botafogo SP 29 Jul 03:35 | BRA D2 | Away shortened | 1.75 / 3.39 / 4.90 | 1.84 / 3.36 / 4.97 | ↑5.1% | ↓0.9% | ↑1.4% | 5.1% |
Opening-to-current 1X2 movement for matches that are already in play or recently started. These need match-state review before any alert rule is trusted.
| Match | League | Direction | Opening 1/X/2 | Current 1/X/2 | 1 | X | 2 | Max |
|---|---|---|---|---|---|---|---|---|
Haiti U20(N) vs Cuba U20 29 Jul 00:00 | CNCF U20Q | Home shortened | 2.03 / 3.77 / 2.71 | 1.13 / 6.36 / 14.66 | ↓44.3% | ↑68.7% | ↑441.0% | 441.0% |
Inter Willemstad vs Delfines Del Este 28 Jul 23:00 | CONCACAF CS | Home shortened | 3.75 / 3.44 / 1.76 | 10.41 / 1.13 / 6.83 | ↑177.6% | ↓67.2% | ↑288.1% | 288.1% |
CD Cacahuatique vs Atletico Balboa 29 Jul 00:30 | SLV D1 | Home shortened | 2.28 / 2.89 / 3.12 | 1.36 / 4.17 / 9.67 | ↓40.4% | ↑44.3% | ↑209.9% | 209.9% |
2 de Mayo PJC vs Cerro Porteno 29 Jul 00:30 | PAR D1 | Home shortened | 3.39 / 3.23 / 2.11 | 1.84 / 3.07 / 5.11 | ↓45.7% | ↓5.0% | ↑142.2% | 142.2% |
Club Atletico Tigre vs Nacional Montevideo 29 Jul 01:00 | CON CSA | Home shortened | 2.30 / 3.22 / 3.03 | 2.32 / 2.83 / 3.55 | ↑0.9% | ↓12.1% | ↑17.2% | 17.2% |
SC Internacional U20 (W) vs Gremio U20 (W) 29 Jul 01:00 | BCC U20 W | Home shortened | 1.70 / 3.71 / 3.73 | 1.70 / 3.34 / 4.34 | — | ↓10.0% | ↑16.4% | 16.4% |
Bragantino (W) vs Santos (W) 29 Jul 01:00 | BRA SPWL | Home shortened | 2.15 / 3.06 / 3.00 | 2.09 / 2.89 / 3.44 | ↓2.8% | ↓5.6% | ↑14.7% | 14.7% |
Banfield vs Sarmiento Junin 29 Jul 01:00 | ARG D1 | Away shortened | 2.07 / 2.94 / 4.18 | 2.30 / 2.79 / 3.75 | ↑11.1% | ↓5.1% | ↓10.3% | 11.1% |